Head to Head
Aaron Thomason vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Aaron Thomason | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 165 |
| 321 | Runs | 4,404 |
| 17.83 | Batting average | 30.37 |
| 125.88 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 21 | Wickets | — |
| 30.33 | Bowling average | — |
| 10.98 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Aaron Thomason | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 603 | Runs | 3,119 |
| 22.33 | Batting average | 66.36 |
| 37.48 | Strike rate | 66.56 |
| 90 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 2 | Wickets | — |
| 134.50 | Bowling average | — |
| 4.89 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Aaron Thomason | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 176 | Runs | 1,312 |
| 25.14 | Batting average | 62.48 |
| 98.32 | Strike rate | 94.52 |
| 28 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 14 | Wickets | — |
| 32.86 | Bowling average | — |
| 7.11 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
