Head to Head
AB de Villiers vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| AB de Villiers | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 85 |
| 8,182 | Runs | 8,489 |
| 51.78 | Batting average | 60.64 |
| 54.80 | Strike rate | 54.32 |
| 278 | Highest score | 319 |
| 21 | Centuries | 29 |
| 42 | Half centuries | 33 |
| 2 | Wickets | — |
| 52.00 | Bowling average | — |
| 3.06 | Economy rate | 3.46 |
| 210 | Catches | 70 |
| 5 | Stumpings | 10 |
ODI
| AB de Villiers | Statistic | Kumar Sangakkara |
|---|---|---|
| 222 | Matches | 298 |
| 9,435 | Runs | 11,640 |
| 53.91 | Batting average | 46.19 |
| 101.20 | Strike rate | 81.31 |
| 176 | Highest score | 169 |
| 25 | Centuries | 24 |
| 52 | Half centuries | 76 |
| 7 | Wickets | — |
| 28.86 | Bowling average | — |
| 6.31 | Economy rate | — |
| 174 | Catches | 324 |
| 5 | Stumpings | 75 |
IPL
| AB de Villiers | Statistic | Kumar Sangakkara |
|---|---|---|
| 183 | Matches | 71 |
| 5,181 | Runs | 1,687 |
| 39.85 | Batting average | 25.95 |
| 151.89 | Strike rate | 121.19 |
| 133 | Highest score | 94 |
| 3 | Centuries | — |
| 40 | Half centuries | 10 |
| 120 | Catches | 45 |
| 8 | Stumpings | 9 |
Domestic T20
| AB de Villiers | Statistic | Kumar Sangakkara |
|---|---|---|
| 133 | Matches | 165 |
| 3,572 | Runs | 4,404 |
| 33.38 | Batting average | 30.37 |
| 145.38 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 23 | Half centuries | 28 |
| 91 | Catches | 95 |
| 8 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

