Head to Head
AB de Villiers vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| AB de Villiers | Statistic | Virat Kohli |
|---|---|---|
| 106 | Matches | 123 |
| 8,182 | Runs | 9,230 |
| 51.78 | Batting average | 46.85 |
| 54.80 | Strike rate | 55.58 |
| 278 | Highest score | 254 |
| 21 | Centuries | 30 |
| 42 | Half centuries | 31 |
| 2 | Wickets | — |
| 52.00 | Bowling average | — |
| 3.06 | Economy rate | 2.88 |
| 210 | Catches | 121 |
| 5 | Stumpings | — |
ODI
| AB de Villiers | Statistic | Virat Kohli |
|---|---|---|
| 222 | Matches | 308 |
| 9,435 | Runs | 14,675 |
| 53.91 | Batting average | 58.47 |
| 101.20 | Strike rate | 93.76 |
| 176 | Highest score | 183 |
| 25 | Centuries | 54 |
| 52 | Half centuries | 75 |
| 7 | Wickets | 5 |
| 28.86 | Bowling average | 136.00 |
| 6.31 | Economy rate | 6.16 |
| 174 | Catches | 163 |
| 5 | Stumpings | — |
IPL
| AB de Villiers | Statistic | Virat Kohli |
|---|---|---|
| 183 | Matches | 282 |
| 5,181 | Runs | 9,346 |
| 39.85 | Batting average | 40.46 |
| 151.89 | Strike rate | 134.86 |
| 133 | Highest score | 113 |
| 3 | Centuries | 9 |
| 40 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 120 | Catches | 126 |
| 8 | Stumpings | — |
Domestic T20
| AB de Villiers | Statistic | Virat Kohli |
|---|---|---|
| 133 | Matches | 118 |
| 3,572 | Runs | 3,969 |
| 33.38 | Batting average | 48.40 |
| 145.38 | Strike rate | 136.06 |
| 100 | Highest score | 94 |
| 1 | Centuries | — |
| 23 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 91 | Catches | 51 |
| 8 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

