Head to Head
Abdur Rehman vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Abdur Rehman | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 85 |
| 395 | Runs | 8,489 |
| 14.11 | Batting average | 60.64 |
| 42.43 | Strike rate | 54.32 |
| 60 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 99 | Wickets | — |
| 29.39 | Bowling average | — |
| 2.53 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Abdur Rehman | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 298 |
| 132 | Runs | 11,640 |
| 8.25 | Batting average | 46.19 |
| 59.46 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 29 | Wickets | — |
| 37.86 | Bowling average | — |
| 4.21 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Abdur Rehman | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 165 |
| 51 | Runs | 4,404 |
| 17.00 | Batting average | 30.37 |
| 121.43 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 23.62 | Bowling average | — |
| 7.31 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Abdur Rehman | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 30 |
| 153 | Runs | 3,119 |
| 17.00 | Batting average | 66.36 |
| 60.24 | Strike rate | 66.56 |
| 55 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 10 | Wickets | — |
| 71.90 | Bowling average | — |
| 3.48 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

