Head to Head
Abhimanyu Mithun vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Abhimanyu Mithun | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 120 | Runs | 8,489 |
| 24.00 | Batting average | 60.64 |
| 48.19 | Strike rate | 54.32 |
| 46 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 9 | Wickets | — |
| 50.67 | Bowling average | — |
| 3.80 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Abhimanyu Mithun | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 51 | Runs | 11,640 |
| 17.00 | Batting average | 46.19 |
| 92.73 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 67.67 | Bowling average | — |
| 6.77 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Abhimanyu Mithun | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 71 |
| 34 | Runs | 1,687 |
| 6.80 | Batting average | 25.95 |
| 130.77 | Strike rate | 121.19 |
| 11 | Highest score | 94 |
| — | Half centuries | 10 |
| 7 | Wickets | — |
| 67.43 | Bowling average | — |
| 9.83 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Abhimanyu Mithun | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 165 |
| 50 | Runs | 4,404 |
| 4.55 | Batting average | 30.37 |
| 106.38 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 32 | Wickets | — |
| 26.59 | Bowling average | — |
| 8.21 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
