Head to Head
Abhimanyu Mithun vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Abhimanyu Mithun | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 120 | Runs | 9,230 |
| 24.00 | Batting average | 46.85 |
| 48.19 | Strike rate | 55.58 |
| 46 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 9 | Wickets | — |
| 50.67 | Bowling average | — |
| 3.80 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Abhimanyu Mithun | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 308 |
| 51 | Runs | 14,675 |
| 17.00 | Batting average | 58.47 |
| 92.73 | Strike rate | 93.76 |
| 24 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 3 | Wickets | 5 |
| 67.67 | Bowling average | 136.00 |
| 6.77 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Abhimanyu Mithun | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 282 |
| 34 | Runs | 9,346 |
| 6.80 | Batting average | 40.46 |
| 130.77 | Strike rate | 134.86 |
| 11 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 7 | Wickets | 4 |
| 67.43 | Bowling average | 92.00 |
| 9.83 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Abhimanyu Mithun | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 118 |
| 50 | Runs | 3,969 |
| 4.55 | Batting average | 48.40 |
| 106.38 | Strike rate | 136.06 |
| 18 | Highest score | 94 |
| — | Half centuries | 37 |
| 32 | Wickets | 4 |
| 26.59 | Bowling average | 51.00 |
| 8.21 | Economy rate | 8.05 |
| 6 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
