Head to Head
Adam Ball vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Adam Ball | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 165 |
| 81 | Runs | 4,404 |
| 16.20 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Wickets | — |
| 62.60 | Bowling average | — |
| 9.94 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Adam Ball | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 30 |
| 448 | Runs | 3,119 |
| 24.89 | Batting average | 66.36 |
| 48.91 | Strike rate | 66.56 |
| 66 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 7 | Wickets | — |
| 64.71 | Bowling average | — |
| 3.93 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Adam Ball | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 6 | Runs | 1,312 |
| 6.00 | Batting average | 62.48 |
| 60.00 | Strike rate | 94.52 |
| 6 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 5.70 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
