Head to Head
Adam Hose vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Adam Hose | Statistic | Kumar Sangakkara |
|---|---|---|
| 198 | Matches | 165 |
| 4,503 | Runs | 4,404 |
| 28.50 | Batting average | 30.37 |
| 139.76 | Strike rate | 126.04 |
| 119 | Highest score | 78 |
| 2 | Centuries | — |
| 23 | Half centuries | 28 |
| 94 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Adam Hose | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 30 |
| 2,692 | Runs | 3,119 |
| 28.34 | Batting average | 66.36 |
| 54.16 | Strike rate | 66.56 |
| 266 | Highest score | 200 |
| 2 | Centuries | 13 |
| 15 | Half centuries | 10 |
| 30 | Catches | 21 |
List A
| Adam Hose | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 745 | Runs | 1,312 |
| 33.86 | Batting average | 62.48 |
| 91.41 | Strike rate | 94.52 |
| 101 | Highest score | 166 |
| 1 | Centuries | 5 |
| 4 | Half centuries | 6 |
| 16 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

