Head to Head
Adam Milne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Adam Milne | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 298 |
| 180 | Runs | 11,640 |
| 12.86 | Batting average | 46.19 |
| 87.80 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 56 | Wickets | — |
| 35.52 | Bowling average | — |
| 5.47 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Adam Milne | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 71 |
| 25 | Runs | 1,687 |
| 6.25 | Batting average | 25.95 |
| 80.65 | Strike rate | 121.19 |
| 15 | Highest score | 94 |
| — | Half centuries | 10 |
| 7 | Wickets | — |
| 52.57 | Bowling average | — |
| 9.73 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Adam Milne | Statistic | Kumar Sangakkara |
|---|---|---|
| 180 | Matches | 165 |
| 393 | Runs | 4,404 |
| 10.08 | Batting average | 30.37 |
| 112.93 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 215 | Wickets | — |
| 22.22 | Bowling average | — |
| 7.88 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Adam Milne | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 661 | Runs | 3,119 |
| 25.42 | Batting average | 66.36 |
| 53.83 | Strike rate | 66.56 |
| 97 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 68 | Wickets | — |
| 31.46 | Bowling average | — |
| 3.16 | Economy rate | — |
| 6 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
