Head to Head
Adam Rossington vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Adam Rossington | Statistic | Kumar Sangakkara |
|---|---|---|
| 181 | Matches | 165 |
| 3,954 | Runs | 4,404 |
| 23.68 | Batting average | 30.37 |
| 146.23 | Strike rate | 126.04 |
| 108 | Highest score | 78 |
| 1 | Centuries | — |
| 23 | Half centuries | 28 |
| 82 | Catches | 95 |
| 36 | Stumpings | 39 |
First-class
| Adam Rossington | Statistic | Kumar Sangakkara |
|---|---|---|
| 96 | Matches | 30 |
| 4,619 | Runs | 3,119 |
| 32.53 | Batting average | 66.36 |
| 63.68 | Strike rate | 66.56 |
| 138 | Highest score | 200 |
| 7 | Centuries | 13 |
| 30 | Half centuries | 10 |
| 4.30 | Economy rate | — |
| 218 | Catches | 21 |
| 19 | Stumpings | — |
List A
| Adam Rossington | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 1,176 | Runs | 1,312 |
| 36.75 | Batting average | 62.48 |
| 98.99 | Strike rate | 94.52 |
| 97 | Highest score | 166 |
| — | Centuries | 5 |
| 10 | Half centuries | 6 |
| 26 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

