Head to Head
Adam Voges vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 1,485 | Runs | 8,489 |
| 61.88 | Batting average | 60.64 |
| 55.68 | Strike rate | 54.32 |
| 269 | Highest score | 319 |
| 5 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 3.47 | Economy rate | 3.46 |
| 15 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 298 |
| 798 | Runs | 11,640 |
| 44.33 | Batting average | 46.19 |
| 85.44 | Strike rate | 81.31 |
| 112 | Highest score | 169 |
| 1 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 5 | Wickets | — |
| 47.00 | Bowling average | — |
| 5.85 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 71 |
| 181 | Runs | 1,687 |
| 45.25 | Batting average | 25.95 |
| 126.57 | Strike rate | 121.19 |
| 45 | Highest score | 94 |
| — | Half centuries | 10 |
| 8.44 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 165 |
| 1,427 | Runs | 4,404 |
| 27.98 | Batting average | 30.37 |
| 122.59 | Strike rate | 126.04 |
| 58 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 5 | Wickets | — |
| 24.20 | Bowling average | — |
| 6.37 | Economy rate | — |
| 31 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 30 |
| 1,241 | Runs | 3,119 |
| 49.64 | Batting average | 66.36 |
| 52.67 | Strike rate | 66.56 |
| 160 | Highest score | 200 |
| 2 | Centuries | 13 |
| 8 | Half centuries | 10 |
| 7 | Wickets | — |
| 39.57 | Bowling average | — |
| 4.47 | Economy rate | — |
| 24 | Catches | 21 |
List A
| Adam Voges | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 249 | Runs | 1,312 |
| 35.57 | Batting average | 62.48 |
| 76.62 | Strike rate | 94.52 |
| 81 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 7.67 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

