Head to Head
Adam Voges vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Adam Voges | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 1,485 | Runs | 9,230 |
| 61.88 | Batting average | 46.85 |
| 55.68 | Strike rate | 55.58 |
| 269 | Highest score | 254 |
| 5 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 3.47 | Economy rate | 2.88 |
| 15 | Catches | 121 |
ODI
| Adam Voges | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 308 |
| 798 | Runs | 14,675 |
| 44.33 | Batting average | 58.47 |
| 85.44 | Strike rate | 93.76 |
| 112 | Highest score | 183 |
| 1 | Centuries | 54 |
| 3 | Half centuries | 75 |
| 5 | Wickets | 5 |
| 47.00 | Bowling average | 136.00 |
| 5.85 | Economy rate | 6.16 |
| 6 | Catches | 163 |
IPL
| Adam Voges | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 282 |
| 181 | Runs | 9,346 |
| 45.25 | Batting average | 40.46 |
| 126.57 | Strike rate | 134.86 |
| 45 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 8.44 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Adam Voges | Statistic | Virat Kohli |
|---|---|---|
| 75 | Matches | 118 |
| 1,427 | Runs | 3,969 |
| 27.98 | Batting average | 48.40 |
| 122.59 | Strike rate | 136.06 |
| 58 | Highest score | 94 |
| 7 | Half centuries | 37 |
| 5 | Wickets | 4 |
| 24.20 | Bowling average | 51.00 |
| 6.37 | Economy rate | 8.05 |
| 31 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

