Head to Head
Adam Wheater vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Adam Wheater | Statistic | Kumar Sangakkara |
|---|---|---|
| 85 | Matches | 165 |
| 1,487 | Runs | 4,404 |
| 21.87 | Batting average | 30.37 |
| 129.98 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 39 | Catches | 95 |
| 21 | Stumpings | 39 |
First-class
| Adam Wheater | Statistic | Kumar Sangakkara |
|---|---|---|
| 92 | Matches | 30 |
| 3,689 | Runs | 3,119 |
| 29.75 | Batting average | 66.36 |
| 56.79 | Strike rate | 66.56 |
| 204 | Highest score | 200 |
| 4 | Centuries | 13 |
| 20 | Half centuries | 10 |
| 190 | Catches | 21 |
| 19 | Stumpings | — |
List A
| Adam Wheater | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 24 |
| 1,273 | Runs | 1,312 |
| 34.41 | Batting average | 62.48 |
| 99.14 | Strike rate | 94.52 |
| 135 | Highest score | 166 |
| 2 | Centuries | 5 |
| 8 | Half centuries | 6 |
| 34 | Catches | 12 |
| 10 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

