Head to Head
Adil Rashid vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Adil Rashid | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 123 |
| 540 | Runs | 9,230 |
| 19.29 | Batting average | 46.85 |
| 42.52 | Strike rate | 55.58 |
| 61 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| 60 | Wickets | — |
| 39.83 | Bowling average | — |
| 3.76 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Adil Rashid | Statistic | Virat Kohli |
|---|---|---|
| 156 | Matches | 308 |
| 941 | Runs | 14,675 |
| 17.11 | Batting average | 58.47 |
| 93.08 | Strike rate | 93.76 |
| 69 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 233 | Wickets | 5 |
| 31.46 | Bowling average | 136.00 |
| 5.61 | Economy rate | 6.16 |
| 37 | Catches | 163 |
IPL
| Adil Rashid | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 22 | Runs | 9,346 |
| 11.00 | Batting average | 40.46 |
| 137.50 | Strike rate | 134.86 |
| 18 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 45.50 | Bowling average | 92.00 |
| 9.10 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Adil Rashid | Statistic | Virat Kohli |
|---|---|---|
| 286 | Matches | 118 |
| 615 | Runs | 3,969 |
| 11.39 | Batting average | 48.40 |
| 111.82 | Strike rate | 136.06 |
| 29 | Highest score | 94 |
| — | Half centuries | 37 |
| 329 | Wickets | 4 |
| 22.47 | Bowling average | 51.00 |
| 7.45 | Economy rate | 8.05 |
| 55 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

