Head to Head
Ahmed Shehzad vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ahmed Shehzad | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 123 |
| 982 | Runs | 9,230 |
| 40.92 | Batting average | 46.85 |
| 50.99 | Strike rate | 55.58 |
| 176 | Highest score | 254 |
| 3 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 3.50 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Ahmed Shehzad | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 308 |
| 2,555 | Runs | 14,675 |
| 32.34 | Batting average | 58.47 |
| 72.18 | Strike rate | 93.76 |
| 124 | Highest score | 183 |
| 6 | Centuries | 54 |
| 13 | Half centuries | 75 |
| 2 | Wickets | 5 |
| 70.00 | Bowling average | 136.00 |
| 7.30 | Economy rate | 6.16 |
| 29 | Catches | 163 |
Domestic T20
| Ahmed Shehzad | Statistic | Virat Kohli |
|---|---|---|
| 145 | Matches | 118 |
| 3,541 | Runs | 3,969 |
| 25.66 | Batting average | 48.40 |
| 118.07 | Strike rate | 136.06 |
| 111 | Highest score | 94 |
| 1 | Centuries | — |
| 23 | Half centuries | 37 |
| 3 | Wickets | 4 |
| 49.67 | Bowling average | 51.00 |
| 9.51 | Economy rate | 8.05 |
| 49 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

