Head to Head
Aiden Markram vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Aiden Markram | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 123 |
| 3,192 | Runs | 9,230 |
| 35.47 | Batting average | 46.85 |
| 59.03 | Strike rate | 55.58 |
| 152 | Highest score | 254 |
| 8 | Centuries | 30 |
| 13 | Half centuries | 31 |
| 6 | Wickets | — |
| 52.50 | Bowling average | — |
| 3.01 | Economy rate | 2.88 |
| 71 | Catches | 121 |
ODI
| Aiden Markram | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 308 |
| 2,539 | Runs | 14,675 |
| 36.27 | Batting average | 58.47 |
| 97.80 | Strike rate | 93.76 |
| 175 | Highest score | 183 |
| 4 | Centuries | 54 |
| 12 | Half centuries | 75 |
| 18 | Wickets | 5 |
| 62.22 | Bowling average | 136.00 |
| 5.88 | Economy rate | 6.16 |
| 38 | Catches | 163 |
IPL
| Aiden Markram | Statistic | Virat Kohli |
|---|---|---|
| 69 | Matches | 282 |
| 1,671 | Runs | 9,346 |
| 29.84 | Batting average | 40.46 |
| 135.41 | Strike rate | 134.86 |
| 68 | Highest score | 113 |
| — | Centuries | 9 |
| 10 | Half centuries | 68 |
| 6 | Wickets | 4 |
| 59.50 | Bowling average | 92.00 |
| 9.61 | Economy rate | 8.80 |
| 39 | Catches | 126 |
Domestic T20
| Aiden Markram | Statistic | Virat Kohli |
|---|---|---|
| 145 | Matches | 118 |
| 3,805 | Runs | 3,969 |
| 32.80 | Batting average | 48.40 |
| 139.53 | Strike rate | 136.06 |
| 108 | Highest score | 94 |
| 2 | Centuries | — |
| 24 | Half centuries | 37 |
| 39 | Wickets | 4 |
| 30.26 | Bowling average | 51.00 |
| 7.81 | Economy rate | 8.05 |
| 78 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

