Head to Head
Aiman Anwer vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Aiman Anwer | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 15 | Runs | 11,640 |
| 3.75 | Batting average | 46.19 |
| 75.00 | Strike rate | 81.31 |
| 10 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 45.50 | Bowling average | — |
| 4.14 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Aiman Anwer | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 165 |
| 38 | Runs | 4,404 |
| 4.75 | Batting average | 30.37 |
| 65.52 | Strike rate | 126.04 |
| 9 | Highest score | 78 |
| — | Half centuries | 28 |
| 23 | Wickets | — |
| 33.87 | Bowling average | — |
| 7.40 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Aiman Anwer | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 1 | Runs | 1,312 |
| 1.00 | Batting average | 62.48 |
| 50.00 | Strike rate | 94.52 |
| 1 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 15.00 | Bowling average | — |
| 2.50 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
