Head to Head
Aizaz Cheema vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Aizaz Cheema | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 1 | Runs | 8,489 |
| — | Batting average | 60.64 |
| 4.35 | Strike rate | 54.32 |
| 1 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 20 | Wickets | — |
| 31.90 | Bowling average | — |
| 3.19 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Aizaz Cheema | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 298 |
| 26 | Runs | 11,640 |
| 8.67 | Batting average | 46.19 |
| 57.78 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 23 | Wickets | — |
| 25.78 | Bowling average | — |
| 5.41 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Aizaz Cheema | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 14 | Wickets | — |
| 18.00 | Bowling average | — |
| 7.41 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
