Head to Head
Aizaz Cheema vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Aizaz Cheema | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 1 | Runs | 9,230 |
| — | Batting average | 46.85 |
| 4.35 | Strike rate | 55.58 |
| 1 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 20 | Wickets | — |
| 31.90 | Bowling average | — |
| 3.19 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Aizaz Cheema | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 308 |
| 26 | Runs | 14,675 |
| 8.67 | Batting average | 58.47 |
| 57.78 | Strike rate | 93.76 |
| 9 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 23 | Wickets | 5 |
| 25.78 | Bowling average | 136.00 |
| 5.41 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Aizaz Cheema | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 118 |
| — | Runs | 3,969 |
| — | Batting average | 48.40 |
| — | Strike rate | 136.06 |
| — | Highest score | 94 |
| — | Half centuries | 37 |
| 14 | Wickets | 4 |
| 18.00 | Bowling average | 51.00 |
| 7.41 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
