Head to Head
Ajit Agarkar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ajit Agarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 88 | Runs | 8,489 |
| 22.00 | Batting average | 60.64 |
| 61.54 | Strike rate | 54.32 |
| 48 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 66.40 | Bowling average | — |
| 3.72 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ajit Agarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 298 |
| 352 | Runs | 11,640 |
| 9.51 | Batting average | 46.19 |
| 65.31 | Strike rate | 81.31 |
| 53 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 100 | Wickets | — |
| 27.19 | Bowling average | — |
| 5.00 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ajit Agarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 71 |
| 179 | Runs | 1,687 |
| 17.90 | Batting average | 25.95 |
| 116.23 | Strike rate | 121.19 |
| 39 | Highest score | 94 |
| — | Half centuries | 10 |
| 29 | Wickets | — |
| 39.69 | Bowling average | — |
| 8.83 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ajit Agarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 165 |
| 15 | Runs | 4,404 |
| 7.50 | Batting average | 30.37 |
| 136.36 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 28.33 | Bowling average | — |
| 8.10 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

