Head to Head
Ajit Agarkar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ajit Agarkar | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 88 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 61.54 | Strike rate | 55.58 |
| 48 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5 | Wickets | — |
| 66.40 | Bowling average | — |
| 3.72 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Ajit Agarkar | Statistic | Virat Kohli |
|---|---|---|
| 68 | Matches | 308 |
| 352 | Runs | 14,675 |
| 9.51 | Batting average | 58.47 |
| 65.31 | Strike rate | 93.76 |
| 53 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 100 | Wickets | 5 |
| 27.19 | Bowling average | 136.00 |
| 5.00 | Economy rate | 6.16 |
| 11 | Catches | 163 |
IPL
| Ajit Agarkar | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 282 |
| 179 | Runs | 9,346 |
| 17.90 | Batting average | 40.46 |
| 116.23 | Strike rate | 134.86 |
| 39 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 29 | Wickets | 4 |
| 39.69 | Bowling average | 92.00 |
| 8.83 | Economy rate | 8.80 |
| 4 | Catches | 126 |
Domestic T20
| Ajit Agarkar | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 118 |
| 15 | Runs | 3,969 |
| 7.50 | Batting average | 48.40 |
| 136.36 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 3 | Wickets | 4 |
| 28.33 | Bowling average | 51.00 |
| 8.10 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

