Head to Head
Akash Mandwaal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Akash Mandwaal | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 71 |
| 8 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 57.14 | Strike rate | 121.19 |
| 4 | Highest score | 94 |
| — | Half centuries | 10 |
| 23 | Wickets | — |
| 25.65 | Bowling average | — |
| 10.06 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Akash Mandwaal | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 165 |
| 6 | Runs | 4,404 |
| 6.00 | Batting average | 30.37 |
| 42.86 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 20 | Wickets | — |
| 24.90 | Bowling average | — |
| 7.74 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
