Head to Head
Akila Dananjaya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 135 | Runs | 8,489 |
| 16.88 | Batting average | 60.64 |
| 53.15 | Strike rate | 54.32 |
| 43 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 33 | Wickets | — |
| 24.82 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 298 |
| 321 | Runs | 11,640 |
| 12.84 | Batting average | 46.19 |
| 72.79 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 55 | Wickets | — |
| 31.20 | Bowling average | — |
| 5.16 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 4 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 80.00 | Strike rate | 121.19 |
| 4 | Highest score | 94 |
| — | Half centuries | 10 |
| 11.75 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 165 |
| 101 | Runs | 4,404 |
| 6.31 | Batting average | 30.37 |
| 73.72 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 57 | Wickets | — |
| 30.21 | Bowling average | — |
| 8.19 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 256 | Runs | 3,119 |
| 17.07 | Batting average | 66.36 |
| 69.38 | Strike rate | 66.56 |
| 46 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 82 | Wickets | — |
| 21.61 | Bowling average | — |
| 3.30 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Akila Dananjaya | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 36 | Runs | 1,312 |
| 7.20 | Batting average | 62.48 |
| 52.94 | Strike rate | 94.52 |
| 12 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 17 | Wickets | — |
| 21.82 | Bowling average | — |
| 3.91 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
