Head to Head
Akshdeep Nath vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Akshdeep Nath | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 73 | Runs | 14,675 |
| 24.33 | Batting average | 58.47 |
| 76.84 | Strike rate | 93.76 |
| 36 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 11.50 | Economy rate | 6.16 |
| 2 | Catches | 163 |
IPL
| Akshdeep Nath | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 282 |
| 90 | Runs | 9,346 |
| 9.00 | Batting average | 40.46 |
| 91.84 | Strike rate | 134.86 |
| 24 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Akshdeep Nath | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 118 |
| 770 | Runs | 3,969 |
| 32.08 | Batting average | 48.40 |
| 122.61 | Strike rate | 136.06 |
| 80 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 5 | Wickets | 4 |
| 28.00 | Bowling average | 51.00 |
| 8.48 | Economy rate | 8.05 |
| 17 | Catches | 51 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
