Head to Head
Alana King vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alana King | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 74 | Runs | 8,489 |
| 10.57 | Batting average | 60.64 |
| 39.57 | Strike rate | 54.32 |
| 21 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 15 | Wickets | — |
| 25.73 | Bowling average | — |
| 2.72 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Alana King | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 298 |
| 295 | Runs | 11,640 |
| 18.44 | Batting average | 46.19 |
| 99.33 | Strike rate | 81.31 |
| 51 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 85 | Wickets | — |
| 18.81 | Bowling average | — |
| 4.28 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Alana King | Statistic | Kumar Sangakkara |
|---|---|---|
| 202 | Matches | 165 |
| 915 | Runs | 4,404 |
| 13.26 | Batting average | 30.37 |
| 106.89 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 216 | Wickets | — |
| 20.25 | Bowling average | — |
| 6.85 | Economy rate | — |
| 56 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Alana King | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 4 | Runs | 1,312 |
| 4.00 | Batting average | 62.48 |
| 66.67 | Strike rate | 94.52 |
| 4 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 9.57 | Bowling average | — |
| 3.62 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

