Head to Head
Alei Nao vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Alei Nao | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 54 | Runs | 11,640 |
| 7.71 | Batting average | 46.19 |
| 79.41 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 18 | Wickets | — |
| 39.61 | Bowling average | — |
| 5.08 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Alei Nao | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 105 | Runs | 4,404 |
| 21.00 | Batting average | 30.37 |
| 112.90 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 25 | Wickets | — |
| 18.96 | Bowling average | — |
| 6.10 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Alei Nao | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 33 | Runs | 1,312 |
| 4.71 | Batting average | 62.48 |
| 37.93 | Strike rate | 94.52 |
| 20 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 20 | Wickets | — |
| 19.00 | Bowling average | — |
| 4.55 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
