Head to Head
Alex Blackwell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alex Blackwell | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 417 | Runs | 9,230 |
| 29.79 | Batting average | 46.85 |
| 33.96 | Strike rate | 55.58 |
| 74 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 1.00 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Alex Blackwell | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 308 |
| 953 | Runs | 14,675 |
| 38.12 | Batting average | 58.47 |
| 77.10 | Strike rate | 93.76 |
| 90 | Highest score | 183 |
| — | Centuries | 54 |
| 8 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 16 | Catches | 163 |
Domestic T20
| Alex Blackwell | Statistic | Virat Kohli |
|---|---|---|
| 93 | Matches | 118 |
| 1,721 | Runs | 3,969 |
| 27.32 | Batting average | 48.40 |
| 101.95 | Strike rate | 136.06 |
| 81 | Highest score | 94 |
| 6 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 23 | Catches | 51 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

