Head to Head
Alex Thomson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Alex Thomson | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 165 |
| 198 | Runs | 4,404 |
| 16.50 | Batting average | 30.37 |
| 130.26 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 26 | Wickets | — |
| 37.88 | Bowling average | — |
| 8.72 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Alex Thomson | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 30 |
| 1,066 | Runs | 3,119 |
| 17.19 | Batting average | 66.36 |
| 45.69 | Strike rate | 66.56 |
| 60 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 106 | Wickets | — |
| 40.96 | Bowling average | — |
| 3.19 | Economy rate | — |
| 13 | Catches | 21 |
List A
| Alex Thomson | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 24 |
| 422 | Runs | 1,312 |
| 32.46 | Batting average | 62.48 |
| 90.95 | Strike rate | 94.52 |
| 68 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 28 | Wickets | — |
| 33.14 | Bowling average | — |
| 5.62 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

