Head to Head
Alice Davidson-Richards vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alice Davidson-Richards | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 107 | Runs | 8,489 |
| 107.00 | Batting average | 60.64 |
| 55.15 | Strike rate | 54.32 |
| 107 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 43.00 | Bowling average | — |
| 3.07 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Alice Davidson-Richards | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 160 | Runs | 11,640 |
| 40.00 | Batting average | 46.19 |
| 84.21 | Strike rate | 81.31 |
| 53 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 7 | Wickets | — |
| 21.43 | Bowling average | — |
| 5.77 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Alice Davidson-Richards | Statistic | Kumar Sangakkara |
|---|---|---|
| 114 | Matches | 165 |
| 1,537 | Runs | 4,404 |
| 19.71 | Batting average | 30.37 |
| 104.56 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 71 | Wickets | — |
| 23.07 | Bowling average | — |
| 8.29 | Economy rate | — |
| 43 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Alice Davidson-Richards | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 24 |
| 2,179 | Runs | 1,312 |
| 38.23 | Batting average | 62.48 |
| 85.65 | Strike rate | 94.52 |
| 107 | Highest score | 166 |
| 3 | Centuries | 5 |
| 17 | Half centuries | 6 |
| 50 | Wickets | — |
| 27.82 | Bowling average | — |
| 5.86 | Economy rate | — |
| 26 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
