Head to Head
Alice Davidson-Richards vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alice Davidson-Richards | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 107 | Runs | 9,230 |
| 107.00 | Batting average | 46.85 |
| 55.15 | Strike rate | 55.58 |
| 107 | Highest score | 254 |
| 1 | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 43.00 | Bowling average | — |
| 3.07 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Alice Davidson-Richards | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 160 | Runs | 14,675 |
| 40.00 | Batting average | 58.47 |
| 84.21 | Strike rate | 93.76 |
| 53 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 7 | Wickets | 5 |
| 21.43 | Bowling average | 136.00 |
| 5.77 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Alice Davidson-Richards | Statistic | Virat Kohli |
|---|---|---|
| 114 | Matches | 118 |
| 1,537 | Runs | 3,969 |
| 19.71 | Batting average | 48.40 |
| 104.56 | Strike rate | 136.06 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 71 | Wickets | 4 |
| 23.07 | Bowling average | 51.00 |
| 8.29 | Economy rate | 8.05 |
| 43 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
