Head to Head
Alick Athanaze vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alick Athanaze | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 85 |
| 781 | Runs | 8,489 |
| 23.67 | Batting average | 60.64 |
| 52.35 | Strike rate | 54.32 |
| 92 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 1 | Wickets | — |
| 79.00 | Bowling average | — |
| 3.04 | Economy rate | 3.46 |
| 14 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Alick Athanaze | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 405 | Runs | 11,640 |
| 23.82 | Batting average | 46.19 |
| 77.14 | Strike rate | 81.31 |
| 66 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 4 | Wickets | — |
| 17.50 | Bowling average | — |
| 3.33 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Alick Athanaze | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 735 | Runs | 4,404 |
| 23.71 | Batting average | 30.37 |
| 115.57 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 16.00 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
