Head to Head
Aliya Riaz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Aliya Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 298 |
| 1,564 | Runs | 11,640 |
| 26.51 | Batting average | 46.19 |
| 67.27 | Strike rate | 81.31 |
| 81 | Highest score | 169 |
| — | Centuries | 24 |
| 10 | Half centuries | 76 |
| 10 | Wickets | — |
| 79.70 | Bowling average | — |
| 5.65 | Economy rate | — |
| 21 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Aliya Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 117 | Matches | 165 |
| 1,445 | Runs | 4,404 |
| 19.79 | Batting average | 30.37 |
| 98.37 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 24 | Wickets | — |
| 29.96 | Bowling average | — |
| 7.89 | Economy rate | — |
| 37 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Aliya Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 131 | Runs | 1,312 |
| 43.67 | Batting average | 62.48 |
| 79.39 | Strike rate | 94.52 |
| 74 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 1 | Wickets | — |
| 20.00 | Bowling average | — |
| 1.64 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
