Head to Head
Aliya Riaz vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Aliya Riaz | Statistic | Rohit Sharma |
|---|---|---|
| 78 | Matches | 278 |
| 1,564 | Runs | 11,357 |
| 26.51 | Batting average | 48.12 |
| 67.27 | Strike rate | 92.33 |
| 81 | Highest score | 264 |
| — | Centuries | 32 |
| 10 | Half centuries | 60 |
| 10 | Wickets | 9 |
| 79.70 | Bowling average | 59.22 |
| 5.65 | Economy rate | 5.24 |
| 21 | Catches | 103 |
Domestic T20
| Aliya Riaz | Statistic | Rohit Sharma |
|---|---|---|
| 117 | Matches | 153 |
| 1,445 | Runs | 4,042 |
| 19.79 | Batting average | 30.85 |
| 98.37 | Strike rate | 140.64 |
| 57 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 24 | Wickets | 1 |
| 29.96 | Bowling average | 103.00 |
| 7.89 | Economy rate | 9.97 |
| 37 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
