Head to Head
Alok Kapali vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alok Kapali | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 143 | Runs | 8,489 |
| 11.92 | Batting average | 60.64 |
| 55.64 | Strike rate | 54.32 |
| 28 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 110.00 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Alok Kapali | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 613 | Runs | 11,640 |
| 17.03 | Batting average | 46.19 |
| 69.66 | Strike rate | 81.31 |
| 115 | Highest score | 169 |
| 1 | Centuries | 24 |
| 1 | Half centuries | 76 |
| 16 | Wickets | — |
| 40.00 | Bowling average | — |
| 5.23 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Alok Kapali | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 508 | Runs | 4,404 |
| 14.11 | Batting average | 30.37 |
| 90.88 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 35 | Wickets | — |
| 23.23 | Bowling average | — |
| 8.08 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
