Head to Head
Alyssa Healy vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alyssa Healy | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 85 |
| 502 | Runs | 8,489 |
| 29.53 | Batting average | 60.64 |
| 56.60 | Strike rate | 54.32 |
| 99 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 23 | Catches | 70 |
| 2 | Stumpings | 10 |
ODI
| Alyssa Healy | Statistic | Kumar Sangakkara |
|---|---|---|
| 104 | Matches | 298 |
| 3,338 | Runs | 11,640 |
| 37.93 | Batting average | 46.19 |
| 101.21 | Strike rate | 81.31 |
| 170 | Highest score | 169 |
| 7 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 6.00 | Economy rate | — |
| 63 | Catches | 324 |
| 33 | Stumpings | 75 |
Domestic T20
| Alyssa Healy | Statistic | Kumar Sangakkara |
|---|---|---|
| 274 | Matches | 165 |
| 6,120 | Runs | 4,404 |
| 25.61 | Batting average | 30.37 |
| 132.75 | Strike rate | 126.04 |
| 148 | Highest score | 78 |
| 5 | Centuries | — |
| 32 | Half centuries | 28 |
| 118 | Catches | 95 |
| 102 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

