Head to Head
Alyssa Healy vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alyssa Healy | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 67 |
| 502 | Runs | 4,301 |
| 29.53 | Batting average | 40.58 |
| 56.60 | Strike rate | 57.06 |
| 99 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 23 | Catches | 69 |
| 2 | Stumpings | — |
ODI
| Alyssa Healy | Statistic | Rohit Sharma |
|---|---|---|
| 104 | Matches | 278 |
| 3,338 | Runs | 11,357 |
| 37.93 | Batting average | 48.12 |
| 101.21 | Strike rate | 92.33 |
| 170 | Highest score | 264 |
| 7 | Centuries | 32 |
| 16 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 6.00 | Economy rate | 5.24 |
| 63 | Catches | 103 |
| 33 | Stumpings | — |
Domestic T20
| Alyssa Healy | Statistic | Rohit Sharma |
|---|---|---|
| 274 | Matches | 153 |
| 6,120 | Runs | 4,042 |
| 25.61 | Batting average | 30.85 |
| 132.75 | Strike rate | 140.64 |
| 148 | Highest score | 118 |
| 5 | Centuries | 4 |
| 32 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 118 | Catches | 60 |
| 102 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

