Head to Head
Alzarri Joseph vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Alzarri Joseph | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 85 |
| 791 | Runs | 8,489 |
| 12.36 | Batting average | 60.64 |
| 57.44 | Strike rate | 54.32 |
| 86 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 127 | Wickets | — |
| 33.24 | Bowling average | — |
| 3.70 | Economy rate | 3.46 |
| 15 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Alzarri Joseph | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 298 |
| 461 | Runs | 11,640 |
| 15.37 | Batting average | 46.19 |
| 76.71 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 128 | Wickets | — |
| 28.00 | Bowling average | — |
| 5.53 | Economy rate | — |
| 23 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Alzarri Joseph | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 71 |
| 27 | Runs | 1,687 |
| 27.00 | Batting average | 25.95 |
| 84.38 | Strike rate | 121.19 |
| 15 | Highest score | 94 |
| — | Half centuries | 10 |
| 21 | Wickets | — |
| 32.90 | Bowling average | — |
| 9.55 | Economy rate | — |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Alzarri Joseph | Statistic | Kumar Sangakkara |
|---|---|---|
| 151 | Matches | 165 |
| 490 | Runs | 4,404 |
| 12.56 | Batting average | 30.37 |
| 108.65 | Strike rate | 126.04 |
| 29 | Highest score | 78 |
| — | Half centuries | 28 |
| 186 | Wickets | — |
| 25.52 | Bowling average | — |
| 8.74 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Alzarri Joseph | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 30 |
| 148 | Runs | 3,119 |
| 18.50 | Batting average | 66.36 |
| 61.16 | Strike rate | 66.56 |
| 61 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 15 | Wickets | — |
| 38.27 | Bowling average | — |
| 3.63 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
