Head to Head
Amanda-Jade Wellington vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Amanda-Jade Wellington | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 2 | Runs | 8,489 |
| 2.00 | Batting average | 60.64 |
| 16.67 | Strike rate | 54.32 |
| 2 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 65.00 | Bowling average | — |
| 2.28 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Amanda-Jade Wellington | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 6 | Runs | 11,640 |
| 1.50 | Batting average | 46.19 |
| 35.29 | Strike rate | 81.31 |
| 3 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 17 | Wickets | — |
| 25.12 | Bowling average | — |
| 4.80 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Amanda-Jade Wellington | Statistic | Kumar Sangakkara |
|---|---|---|
| 254 | Matches | 165 |
| 1,670 | Runs | 4,404 |
| 15.46 | Batting average | 30.37 |
| 129.96 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 295 | Wickets | — |
| 18.99 | Bowling average | — |
| 6.65 | Economy rate | — |
| 71 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Amanda-Jade Wellington | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 24 |
| 708 | Runs | 1,312 |
| 37.26 | Batting average | 62.48 |
| 127.57 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 52 | Wickets | — |
| 26.19 | Bowling average | — |
| 4.31 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

