Head to Head
Amanda-Jade Wellington vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Amanda-Jade Wellington | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 2 | Runs | 4,301 |
| 2.00 | Batting average | 40.58 |
| 16.67 | Strike rate | 57.06 |
| 2 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 65.00 | Bowling average | 112.00 |
| 2.28 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Amanda-Jade Wellington | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 278 |
| 6 | Runs | 11,357 |
| 1.50 | Batting average | 48.12 |
| 35.29 | Strike rate | 92.33 |
| 3 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 17 | Wickets | 9 |
| 25.12 | Bowling average | 59.22 |
| 4.80 | Economy rate | 5.24 |
| 3 | Catches | 103 |
Domestic T20
| Amanda-Jade Wellington | Statistic | Rohit Sharma |
|---|---|---|
| 254 | Matches | 153 |
| 1,670 | Runs | 4,042 |
| 15.46 | Batting average | 30.85 |
| 129.96 | Strike rate | 140.64 |
| 55 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 295 | Wickets | 1 |
| 18.99 | Bowling average | 103.00 |
| 6.65 | Economy rate | 9.97 |
| 71 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

