Head to Head
Amanjot Kaur vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Amanjot Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 257 | Runs | 11,640 |
| 21.42 | Batting average | 46.19 |
| 77.18 | Strike rate | 81.31 |
| 57 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 19 | Wickets | — |
| 35.95 | Bowling average | — |
| 6.17 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Amanjot Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 165 |
| 540 | Runs | 4,404 |
| 23.48 | Batting average | 30.37 |
| 129.81 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 17 | Wickets | — |
| 40.71 | Bowling average | — |
| 8.14 | Economy rate | — |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
