Head to Head
Ambati Rayudu vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ambati Rayudu | Statistic | Virat Kohli |
|---|---|---|
| 53 | Matches | 308 |
| 1,637 | Runs | 14,675 |
| 46.77 | Batting average | 58.47 |
| 78.18 | Strike rate | 93.76 |
| 124 | Highest score | 183 |
| 3 | Centuries | 54 |
| 9 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 41.33 | Bowling average | 136.00 |
| 6.15 | Economy rate | 6.16 |
| 18 | Catches | 163 |
IPL
| Ambati Rayudu | Statistic | Virat Kohli |
|---|---|---|
| 204 | Matches | 282 |
| 4,348 | Runs | 9,346 |
| 28.05 | Batting average | 40.46 |
| 127.54 | Strike rate | 134.86 |
| 100 | Highest score | 113 |
| 1 | Centuries | 9 |
| 22 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 64 | Catches | 126 |
| 2 | Stumpings | — |
Domestic T20
| Ambati Rayudu | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 118 |
| 745 | Runs | 3,969 |
| 23.28 | Batting average | 48.40 |
| 119.20 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 4 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 15 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

