Head to Head
Amelia Kerr vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Amelia Kerr | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 298 |
| 2,402 | Runs | 11,640 |
| 37.53 | Batting average | 46.19 |
| 78.06 | Strike rate | 81.31 |
| 179 | Highest score | 169 |
| 4 | Centuries | 24 |
| 11 | Half centuries | 76 |
| 118 | Wickets | — |
| 29.42 | Bowling average | — |
| 4.70 | Economy rate | — |
| 31 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Amelia Kerr | Statistic | Kumar Sangakkara |
|---|---|---|
| 300 | Matches | 165 |
| 6,071 | Runs | 4,404 |
| 31.62 | Batting average | 30.37 |
| 118.83 | Strike rate | 126.04 |
| 106 | Highest score | 78 |
| 3 | Centuries | — |
| 27 | Half centuries | 28 |
| 374 | Wickets | — |
| 18.07 | Bowling average | — |
| 6.31 | Economy rate | — |
| 120 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

