Head to Head
Amelia Kerr vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Amelia Kerr | Statistic | Virat Kohli |
|---|---|---|
| 88 | Matches | 308 |
| 2,402 | Runs | 14,675 |
| 37.53 | Batting average | 58.47 |
| 78.06 | Strike rate | 93.76 |
| 179 | Highest score | 183 |
| 4 | Centuries | 54 |
| 11 | Half centuries | 75 |
| 118 | Wickets | 5 |
| 29.42 | Bowling average | 136.00 |
| 4.70 | Economy rate | 6.16 |
| 31 | Catches | 163 |
Domestic T20
| Amelia Kerr | Statistic | Virat Kohli |
|---|---|---|
| 300 | Matches | 118 |
| 6,071 | Runs | 3,969 |
| 31.62 | Batting average | 48.40 |
| 118.83 | Strike rate | 136.06 |
| 106 | Highest score | 94 |
| 3 | Centuries | — |
| 27 | Half centuries | 37 |
| 374 | Wickets | 4 |
| 18.07 | Bowling average | 51.00 |
| 6.31 | Economy rate | 8.05 |
| 120 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

