Head to Head
Amit Mishra vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Amit Mishra | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 85 |
| 648 | Runs | 8,489 |
| 21.60 | Batting average | 60.64 |
| 58.75 | Strike rate | 54.32 |
| 84 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 76 | Wickets | — |
| 35.72 | Bowling average | — |
| 3.19 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Amit Mishra | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 298 |
| 43 | Runs | 11,640 |
| 5.38 | Batting average | 46.19 |
| 52.44 | Strike rate | 81.31 |
| 14 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 61 | Wickets | — |
| 23.33 | Bowling average | — |
| 4.82 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Amit Mishra | Statistic | Kumar Sangakkara |
|---|---|---|
| 162 | Matches | 71 |
| 381 | Runs | 1,687 |
| 11.91 | Batting average | 25.95 |
| 90.93 | Strike rate | 121.19 |
| 31 | Highest score | 94 |
| — | Half centuries | 10 |
| 174 | Wickets | — |
| 23.82 | Bowling average | — |
| 7.38 | Economy rate | — |
| 19 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Amit Mishra | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 57 | Runs | 4,404 |
| 8.14 | Batting average | 30.37 |
| 111.76 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 39 | Wickets | — |
| 23.44 | Bowling average | — |
| 7.43 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

