Head to Head
Amit Mishra vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Amit Mishra | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 123 |
| 648 | Runs | 9,230 |
| 21.60 | Batting average | 46.85 |
| 58.75 | Strike rate | 55.58 |
| 84 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 76 | Wickets | — |
| 35.72 | Bowling average | — |
| 3.19 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Amit Mishra | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 308 |
| 43 | Runs | 14,675 |
| 5.38 | Batting average | 58.47 |
| 52.44 | Strike rate | 93.76 |
| 14 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 61 | Wickets | 5 |
| 23.33 | Bowling average | 136.00 |
| 4.82 | Economy rate | 6.16 |
| 4 | Catches | 163 |
IPL
| Amit Mishra | Statistic | Virat Kohli |
|---|---|---|
| 162 | Matches | 282 |
| 381 | Runs | 9,346 |
| 11.91 | Batting average | 40.46 |
| 90.93 | Strike rate | 134.86 |
| 31 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 174 | Wickets | 4 |
| 23.82 | Bowling average | 92.00 |
| 7.38 | Economy rate | 8.80 |
| 19 | Catches | 126 |
Domestic T20
| Amit Mishra | Statistic | Virat Kohli |
|---|---|---|
| 38 | Matches | 118 |
| 57 | Runs | 3,969 |
| 8.14 | Batting average | 48.40 |
| 111.76 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 39 | Wickets | 4 |
| 23.44 | Bowling average | 51.00 |
| 7.43 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

