Head to Head
Amy Jones vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Amy Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 188 | Runs | 8,489 |
| 14.46 | Batting average | 60.64 |
| 47.96 | Strike rate | 54.32 |
| 64 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 20 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Amy Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 298 |
| 2,623 | Runs | 11,640 |
| 34.97 | Batting average | 46.19 |
| 86.74 | Strike rate | 81.31 |
| 129 | Highest score | 169 |
| 2 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 90 | Catches | 324 |
| 20 | Stumpings | 75 |
Domestic T20
| Amy Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 300 | Matches | 165 |
| 5,262 | Runs | 4,404 |
| 23.18 | Batting average | 30.37 |
| 122.46 | Strike rate | 126.04 |
| 89 | Highest score | 78 |
| 25 | Half centuries | 28 |
| 122 | Catches | 95 |
| 91 | Stumpings | 39 |
List A
| Amy Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 24 |
| 618 | Runs | 1,312 |
| 44.14 | Batting average | 62.48 |
| 96.41 | Strike rate | 94.52 |
| 163 | Highest score | 166 |
| 2 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 13 | Catches | 12 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

