Head to Head
Amy Satterthwaite vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Amy Satterthwaite | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 298 |
| 2,895 | Runs | 11,640 |
| 51.70 | Batting average | 46.19 |
| 81.96 | Strike rate | 81.31 |
| 137 | Highest score | 169 |
| 6 | Centuries | 24 |
| 18 | Half centuries | 76 |
| 25 | Wickets | — |
| 33.24 | Bowling average | — |
| 4.74 | Economy rate | — |
| 39 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Amy Satterthwaite | Statistic | Kumar Sangakkara |
|---|---|---|
| 163 | Matches | 165 |
| 3,743 | Runs | 4,404 |
| 29.71 | Batting average | 30.37 |
| 107.56 | Strike rate | 126.04 |
| 114 | Highest score | 78 |
| 1 | Centuries | — |
| 17 | Half centuries | 28 |
| 76 | Wickets | — |
| 23.45 | Bowling average | — |
| 6.71 | Economy rate | — |
| 66 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

