Head to Head
Anamul Haque vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Anamul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 67 |
| 162 | Runs | 4,301 |
| 10.80 | Batting average | 40.58 |
| 40.60 | Strike rate | 57.06 |
| 39 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Anamul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 47 | Matches | 278 |
| 1,322 | Runs | 11,357 |
| 30.05 | Batting average | 48.12 |
| 75.80 | Strike rate | 92.33 |
| 120 | Highest score | 264 |
| 3 | Centuries | 32 |
| 5 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 15 | Catches | 103 |
Domestic T20
| Anamul Haque | Statistic | Rohit Sharma |
|---|---|---|
| 138 | Matches | 153 |
| 3,003 | Runs | 4,042 |
| 24.41 | Batting average | 30.85 |
| 118.60 | Strike rate | 140.64 |
| 100 | Highest score | 118 |
| 1 | Centuries | 4 |
| 15 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 53 | Catches | 60 |
| 15 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

