Head to Head
Andile Phehlukwayo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andile Phehlukwayo | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 19 | Runs | 8,489 |
| 9.50 | Batting average | 60.64 |
| 48.72 | Strike rate | 54.32 |
| 9 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 11 | Wickets | — |
| 13.36 | Bowling average | — |
| 3.53 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Andile Phehlukwayo | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 298 |
| 827 | Runs | 11,640 |
| 22.35 | Batting average | 46.19 |
| 85.35 | Strike rate | 81.31 |
| 69 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 92 | Wickets | — |
| 32.07 | Bowling average | — |
| 5.81 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Andile Phehlukwayo | Statistic | Kumar Sangakkara |
|---|---|---|
| 115 | Matches | 165 |
| 757 | Runs | 4,404 |
| 13.52 | Batting average | 30.37 |
| 116.28 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 101 | Wickets | — |
| 26.00 | Bowling average | — |
| 8.63 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
