Head to Head
Andre Russell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Andre Russell | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 2 | Runs | 8,489 |
| 2.00 | Batting average | 60.64 |
| 22.22 | Strike rate | 54.32 |
| 2 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 104.00 | Bowling average | — |
| 4.52 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Andre Russell | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 298 |
| 1,034 | Runs | 11,640 |
| 27.21 | Batting average | 46.19 |
| 130.23 | Strike rate | 81.31 |
| 92 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 70 | Wickets | — |
| 31.43 | Bowling average | — |
| 5.86 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Andre Russell | Statistic | Kumar Sangakkara |
|---|---|---|
| 139 | Matches | 71 |
| 2,655 | Runs | 1,687 |
| 27.95 | Batting average | 25.95 |
| 174.10 | Strike rate | 121.19 |
| 88 | Highest score | 94 |
| 12 | Half centuries | 10 |
| 123 | Wickets | — |
| 23.28 | Bowling average | — |
| 9.51 | Economy rate | — |
| 36 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Andre Russell | Statistic | Kumar Sangakkara |
|---|---|---|
| 406 | Matches | 165 |
| 6,666 | Runs | 4,404 |
| 26.24 | Batting average | 30.37 |
| 165.49 | Strike rate | 126.04 |
| 121 | Highest score | 78 |
| 2 | Centuries | — |
| 22 | Half centuries | 28 |
| 354 | Wickets | — |
| 26.79 | Bowling average | — |
| 8.90 | Economy rate | — |
| 161 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

